Add or remove GST on any amount, split into CGST, SGST, or IGST automatically. 100% free, no account, runs entirely in your browser.
| Item | HSN | Qty | Rate | GST | Amount |
|---|
| Code | Description | GST rate |
|---|---|---|
| 0401 HSN | Fresh milk | 0% |
| 0701 HSN | Potatoes, fresh or chilled | 0% |
| 1006 HSN | Rice | 0% |
| 1101 HSN | Wheat or meslin flour | 0% |
| 1701 HSN | Cane or beet sugar | 5% |
| 1704 HSN | Sugar confectionery | 18% |
| 1905 HSN | Bread, pastry, cakes, biscuits | 18% |
| 2106 HSN | Food preparations not elsewhere specified | 18% |
| 2201 HSN | Water, including mineral and aerated water | 18% |
| 2202 HSN | Aerated / sweetened beverages | 28% |
| 2402 HSN | Cigars and cigarettes | 28% |
| 2710 HSN | Petroleum oils and lubricants | 18% |
| 2836 HSN | Carbonates; industrial chemicals | 18% |
| 3004 HSN | Medicaments (packaged medicines) | 12% |
| 3304 HSN | Beauty / make-up preparations, cosmetics | 18% |
| 3401 HSN | Soap, organic surface-active products | 18% |
| 3402 HSN | Detergents and washing preparations | 18% |
| 3926 HSN | Plastic articles, household goods | 18% |
| 4011 HSN | New pneumatic tyres, rubber | 28% |
| 4802 HSN | Uncoated paper for writing/printing | 12% |
| 4817 HSN | Envelopes, letter cards, stationery | 18% |
| 4820 HSN | Registers, notebooks, exercise books | 12% |
| 4901 HSN | Printed books | 0% |
| 4911 HSN | Printed advertising material, catalogues | 12% |
| 5208 HSN | Cotton fabrics, woven | 5% |
| 6109 HSN | T-shirts, singlets, knitted (up to ₹1000) | 5% |
| 6109 HSN | T-shirts, singlets, knitted (above ₹1000) | 12% |
| 6203 HSN | Men's suits, jackets, trousers | 12% |
| 6403 HSN | Footwear, leather upper (up to ₹1000/pair) | 12% |
| 6403 HSN | Footwear, leather upper (above ₹1000/pair) | 18% |
| 7013 HSN | Glassware for table, kitchen, office | 18% |
| 7108 HSN | Gold, unwrought or semi-manufactured | 3% |
| 7113 HSN | Jewellery of precious metal | 3% |
| 7307 HSN | Tube/pipe fittings, iron or steel | 18% |
| 7321 HSN | Stoves, ranges, cookers, grills | 18% |
| 8215 HSN | Spoons, forks, kitchen cutlery | 12% |
| 8414 HSN | Air/vacuum pumps, fans, compressors | 18% |
| 8415 HSN | Air conditioning machines | 28% |
| 8418 HSN | Refrigerators and freezers | 18% |
| 8443 HSN | Printers, printing machinery | 18% |
| 8471 HSN | Computers and laptops | 18% |
| 8501 HSN | Electric motors and generators | 18% |
| 8504 HSN | Electrical transformers, chargers, UPS | 18% |
| 8507 HSN | Batteries, electric accumulators | 18% |
| 8517 HSN | Mobile phones and smartphones | 12% |
| 8528 HSN | Monitors, projectors, televisions | 18% |
| 8536 HSN | Electrical switches, plugs, sockets | 18% |
| 8544 HSN | Insulated wire, cable | 18% |
| 8703 HSN | Motor cars and vehicles (petrol/diesel) | 28% |
| 8711 HSN | Motorcycles and scooters | 28% |
| 9018 HSN | Medical, surgical instruments | 12% |
| 9403 HSN | Furniture, household and office | 18% |
| 9404 HSN | Mattresses, pillows, cushions | 18% |
| 9503 HSN | Toys, scale models, puzzles | 12% |
| 9506 HSN | Sports goods, gym equipment | 12% |
| 9608 HSN | Pens, pencils, markers | 18% |
| 9613 HSN | Cigarette lighters | 28% |
| 9701 HSN | Paintings, drawings, original art | 12% |
| 998311 SAC | Management consulting services | 18% |
| 998313 SAC | IT design and development services | 18% |
| 998314 SAC | IT support and maintenance services | 18% |
| 998361 SAC | Advertising services | 18% |
| 998399 SAC | Other professional/technical services | 18% |
| 995411 SAC | Construction of residential buildings | 5% |
| 995415 SAC | Construction of commercial buildings | 12% |
| 996511 SAC | Road transport of goods by GTA | 5% |
| 996811 SAC | Financial services, fees/commission | 18% |
| 997212 SAC | Rental/leasing of commercial property | 18% |
| 998551 SAC | Employment/labour supply services | 18% |
| 996311 SAC | Restaurant services (non-AC / standalone) | 5% |
| 996331 SAC | Restaurant services (AC / liquor-licensed) | 18% |
| 996311 SAC | Hotel accommodation, per-night tariff up to ₹7,500 | 12% |
| 996311 SAC | Hotel accommodation, per-night tariff above ₹7,500 | 18% |
| 998221 SAC | Legal advisory and representation services | 18% |
| 999799 SAC | Import/export of services | 18% |
| No match. Try the item name, category, or the first digits of the code. | ||
A curated reference of commonly used codes, not the full official master list. GST rates change periodically — confirm on the GST portal before filing.
No catch
For developers
Free to embed anywhere, styled to match your site. Every embed keeps a small link back to this page.
Every tool on this site is free, with no signup and no separate app.
See all free tools →