Add or remove GST on any amount, split into CGST, SGST, or IGST automatically. 100% free, no account, runs entirely in your browser.
| Item | HSN | Qty | Rate | GST | Amount |
|---|
| Code | Description | GST rate |
|---|---|---|
| 0401 | Fresh milk | 0% |
| 0701 | Potatoes, fresh or chilled | 0% |
| 1006 | Rice | 0% |
| 1101 | Wheat or meslin flour | 0% |
| 1701 | Cane or beet sugar | 5% |
| 1704 | Sugar confectionery | 18% |
| 1905 | Bread, pastry, cakes, biscuits | 18% |
| 2106 | Food preparations not elsewhere specified | 18% |
| 2201 | Water, including mineral and aerated water | 18% |
| 2202 | Aerated / sweetened beverages | 28% |
| 2402 | Cigars and cigarettes | 28% |
| 2710 | Petroleum oils and lubricants | 18% |
| 2836 | Carbonates; industrial chemicals | 18% |
| 3004 | Medicaments (packaged medicines) | 12% |
| 3304 | Beauty / make-up preparations, cosmetics | 18% |
| 3401 | Soap, organic surface-active products | 18% |
| 3402 | Detergents and washing preparations | 18% |
| 3926 | Plastic articles, household goods | 18% |
| 4011 | New pneumatic tyres, rubber | 28% |
| 4802 | Uncoated paper for writing/printing | 12% |
| 4817 | Envelopes, letter cards, stationery | 18% |
| 4820 | Registers, notebooks, exercise books | 12% |
| 4901 | Printed books | 0% |
| 4911 | Printed advertising material, catalogues | 12% |
| 5208 | Cotton fabrics, woven | 5% |
| 6109 | T-shirts, singlets, knitted (up to ₹1000) | 5% |
| 6109 | T-shirts, singlets, knitted (above ₹1000) | 12% |
| 6203 | Men's suits, jackets, trousers | 12% |
| 6403 | Footwear, leather upper (up to ₹1000/pair) | 12% |
| 6403 | Footwear, leather upper (above ₹1000/pair) | 18% |
| 7013 | Glassware for table, kitchen, office | 18% |
| 7108 | Gold, unwrought or semi-manufactured | 3% |
| 7113 | Jewellery of precious metal | 3% |
| 7307 | Tube/pipe fittings, iron or steel | 18% |
| 7321 | Stoves, ranges, cookers, grills | 18% |
| 8215 | Spoons, forks, kitchen cutlery | 12% |
| 8414 | Air/vacuum pumps, fans, compressors | 18% |
| 8415 | Air conditioning machines | 28% |
| 8418 | Refrigerators and freezers | 18% |
| 8443 | Printers, printing machinery | 18% |
| 8471 | Computers and laptops | 18% |
| 8501 | Electric motors and generators | 18% |
| 8504 | Electrical transformers, chargers, UPS | 18% |
| 8507 | Batteries, electric accumulators | 18% |
| 8517 | Mobile phones and smartphones | 12% |
| 8528 | Monitors, projectors, televisions | 18% |
| 8536 | Electrical switches, plugs, sockets | 18% |
| 8544 | Insulated wire, cable | 18% |
| 8703 | Motor cars and vehicles (petrol/diesel) | 28% |
| 8711 | Motorcycles and scooters | 28% |
| 9018 | Medical, surgical instruments | 12% |
| 9403 | Furniture, household and office | 18% |
| 9404 | Mattresses, pillows, cushions | 18% |
| 9503 | Toys, scale models, puzzles | 12% |
| 9506 | Sports goods, gym equipment | 12% |
| 9608 | Pens, pencils, markers | 18% |
| 9613 | Cigarette lighters | 28% |
| 9701 | Paintings, drawings, original art | 12% |
| 998311 | Management consulting services (SAC) | 18% |
| 998313 | IT design and development services (SAC) | 18% |
| 998314 | IT support and maintenance services (SAC) | 18% |
| 998361 | Advertising services (SAC) | 18% |
| 998399 | Other professional/technical services (SAC) | 18% |
| 995411 | Construction of residential buildings (SAC) | 5% |
| 995415 | Construction of commercial buildings (SAC) | 12% |
| 996511 | Road transport of goods by GTA (SAC) | 5% |
| 996811 | Financial services, fees/commission (SAC) | 18% |
| 997212 | Rental/leasing of commercial property (SAC) | 18% |
| 998551 | Employment/labour supply services (SAC) | 18% |
| 996311 | Restaurant services (non-AC / standalone) (SAC) | 5% |
| 996331 | Restaurant services (AC / liquor-licensed) (SAC) | 18% |
| 996311 | Hotel accommodation, per-night tariff up to ₹7,500 (SAC) | 12% |
| 996311 | Hotel accommodation, per-night tariff above ₹7,500 (SAC) | 18% |
| 998221 | Legal advisory and representation services (SAC) | 18% |
| 999799 | Import/export of services (SAC) | 18% |
A curated reference of commonly used codes, not the full official master list. GST rates change periodically — confirm on the GST portal before filing.
No catch
For developers
Free to embed anywhere, styled to match your site. Every embed keeps a small link back to this page.
Every tool on this site is free, with no signup and no separate app.
See all free tools →